| Veranstaltung | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLer | 1. Lauf | |||||||||||||
| Nr. | 1 |
Mo 2023-05-01 10:01 | ||||||||||||
| Serie / Laufkarte | ||||||||||||||
| Lokation / Karte | ||||||||||||||
| Gebiet | ||||||||||||||
| Spezifikation | Deutsche Meisterschaften / Fuss-OL / Tag / Staffel | Tag / Normal-OL / Sprint | ||||||||||||
| Format / Startart | Staffel | Massenstart / 1 | ||||||||||||
| Kategorie | D/H -16 Team (D-H-H-D) | D/H -16 Team (D-H-H-D) | ||||||||||||
| Teamname | TSV Jetzendorf
|
|||||||||||||
| Luftlinie | 2.400 (6:12 min/km) | |||||||||||||
| Leistungskm | 2.600 (5:43 min/km) | |||||||||||||
| Anstieg / Posten | 20 (0.8%) / 14 | |||||||||||||
| Ergebnis | Fehlstempel | OK | ||||||||||||
| Laufzeit | 1:20:00 | 14:52 (18.1%) 2:17 min Rückstand | ||||||||||||
| Platzierung | 6. | |||||||||||||
| Sieger | SV Robotron Dresden |
|||||||||||||
| Siegerzeit | 1:00:10 | 12:35 (5:15 min/km) | ||||||||||||
| Dokumente | activity_11016084628.gpx · activity_11016086117.gpx · activity_11016088413.gpx · activity_11019076942.gpx · BRL-H55.jpg · BRL_D-16_Lena.jpg · BRL_D-16_Lena.qrt · BRL_Ergebnis.pdf · BRL_Zwischenzeiten_20230430.pdf · DMSprint-Quali_H55-Q1_Veikko.png · DMSprintStaffel_Lena.qrt · DMSprintstaffel_Ole.qrt · DMSprint_D-16-Lena.jpg · DMSprint_D-16-Q1_Lena.jpg · DMSprint_H-18.jpg · DMSprint_H55-B.jpg · DMSprint_H55-Q1.jpg · DM_SprintStaffel.pdf · DM_SprintStaffel_SI.pdf · DM_Sprint_2023_DirML.pdf · DM_Sprint_2023_offiziell.pdf · DM_Sprint_2023_SI_offiziell.pdf · Ole_BRLJonsorf_activity_11014184502.gpx · Ole_DMSprint-Finale_activity_11008455090.gpx · Ole_DMSprint-Quali_activity_11004547262.gpx · Ole_DMSprintstaffel_activity_11019250198.gpx · Veikko_Baath_2023-04-29_09-16-03.GPX · Veikko_Baath_2023-04-29_16-32-05.GPX · Veikko_Baath_2023-04-30_13-10-00.GPX · Veikko_BRL-H55.qrt · Veikko_DMSprint_H55-B.qrt · Veikko_DMSprint_H55-Q1.qrt · DMSprint_D-16-B-Finale.jpg · DMSprint_D-16-Q2.jpg · DMSprint_H-18-Q1.jpg · DMSprintStaffel_DH16_Leg1-Lena.jpg · DMSprintStaffel_DH16_Leg4-Fina.jpg · Ole_DMSprint_H-18-Q1.qrt · Ole_DMSprint_H-18.qrt · BRL_D-16.jpg · BRL-Ole.jpg · BRL_H-18.jpg · Ole_BRL_H-18.qrt |
|||||||||||||
| Bemerkung | D/H-16 Team (10) 1 305 SV Robotron Dresden 1 1:00:10 Emilia Wetzel 14:34 Lennart Mühlstädt 15:25 Niklas Wetzel 15:48 Greta Pompe 14:23 2 308 USV TU Dresden 1 1:01:44 Anna Holfeld 08 13:52 Raphael Kunckel 09 17:11 Karl Rudolf Jobke 09 15:41 Luise Hempel 08 15:00 3 302 OLV Steinberg 1 1:02:38 Katja Horst 09 12:35 Michael Schlei 10 18:28 Julian Doetsch 09 15:36 Lina Behrendt 09 15:59 4 303 SV Robotron Dresden 2 1:15:12 Jannika Wetzel 14:42 Tomas Schäfer 17:00 Ole Winter 20:03 Greta Winter 23:27 5 301 OLG Regensburg 1 1:16:57 Juliane Burgmair 07 14:39 Lauris Albrecht 09 21:16 Yannis Lauer 07 20:37 Jara Lauer 10 20:25 6 309 OLV Weimar 1 1:20:35 Eileen Heinert 09 16:32 Moritz Kuntze 08 17:40 Espen Post 08 30:56 Caroline Eckart 08 15:27 ... 307 TSV Jetzendorf 1 Fehlst Lena Baath 08 14:52 Jack Hay 07 Fehlst (16:57) Alexander Preuß 07 19:47 Fina Baath 08 N Ang |
|||||||||||||
|
| ||||||||||||||
Karte (1)
| ||||||||||||||
595 queries have been executed in 5.979 seconds...