Karte - kein Umriss, aber Koordinaten: 5 Datensätze
Karte - kein Umriss, aber Koordinaten: 5 Datensätze
| Nr. | Id | Country_id | State_id | City | Name | Edition | Scale | Equidistance | Maparea | Mapcenterlatitude | Mapcenterlongitude |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
| 1 | 14984 | 6 | 613 | Schleiz | Sormitztal | 2007-04 | 10000 | 5 | 0 | 50.5455259583765 | 11.6855644989597 |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
where m.id in (14960, 14984, 14960, 14960, 14960)
Wettkampf - Wettkampf-Tageszeit ist mit Lauf-Tageszeiten nicht konsistent: 4 Datensätze
Wettkampf - Wettkampf-Tageszeit ist mit Lauf-Tageszeiten nicht konsistent: 4 Datensätze
| Nr. | Id | Event_id | Oler_id | Corder | Cdate | Name | Category_id | Timeofday_id | Runid | Competition_id | Rorder | Rdate | Name | Category_id | Timeofday_id |
| 1 | 19737 | 19595 | 1 | 1 | 2007-05-19 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 | 22149 | 19737 | 2 | 2007-05-19 15:47:41 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 |
| 2 | 19737 | 19595 | 1 | 1 | 2007-05-19 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 | 22150 | 19737 | 3 | 2007-05-19 20:47:49 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 |
| 3 | 19737 | 19595 | 1 | 1 | 2007-05-19 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 | 22151 | 19737 | 4 | 2007-05-20 00:46:08 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 |
| 4 | 19737 | 19595 | 1 | 1 | 2007-05-19 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 | 22152 | 19737 | 5 | 2007-05-20 05:41:04 | 16. 24h-OL 2007 Karolinenhof | 3 | 4 |
where m.id in (19737, 19737, 19737, 19737)
Karte - ohne Umriss: 5 Datensätze
Karte - ohne Umriss: 5 Datensätze
| Nr. | Id | Country_id | State_id | City | Name | Edition | Scale | Equidistance | Maparea | Mapcenterlatitude | Mapcenterlongitude |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
| 1 | 14984 | 6 | 613 | Schleiz | Sormitztal | 2007-04 | 10000 | 5 | 0 | 50.5455259583765 | 11.6855644989597 |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
| 1 | 14960 | 6 | 613 | Schleiz | Karolinenhof | 2007 | 10000 | 5 | 0 | 50.5474076332932 | 11.6737627792942 |
where m.id in (14960, 14984, 14960, 14960, 14960)