Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E 21 C 27 R 28 RM 28 M 28 DM 28 | Deutschland 21x Kroatien 4x Österreich 2x Bayern 17x Delnice, Krk, Cres 4x Sachsen 3x Salzburg 2x Niedersachsen 1x | International (offen) 9x Deutsche Meisterschaften 1x Bundesrangliste 2x Landes-Meisterschaften 4x Bayerncup 4x regionale OL 7x Fuss-OL 28x Tag 28x Einzel 26x, Staffel 2x Normal-OL 28x Lang 19x, Mittel 7x, Sprint 2x Einzelstart 27x, Massenstart 1x | D-12: 7x Schüler B: 7x D-10 shadowed: 4x Fähnchen Leicht: 3x D-10: 3x Bahn C: 1x Schüler C: 1x Anfänger: 1x | 6x / 27 1x 5x 4x 4. 2x 5. 2x 6. 1x A 1x F | Luftlinie 50.79 3.00 1.88 1.10 | 970 85 36 5 | 246 16 9 6 | 60.49 3.85 2.24 1.20 | 0 0 0 0 | 3 1:16:33 34:25 15:51 | 51:02 20:13 8:52 | 7:43 17:16 43:45 | 0 0 | Oechler, Moritz 4x Feckl, Miriam 2x Pompe, Greta 2x Niemann, Marie 2x Maddalena, Giulia 2x ... | 31:40 18:40 10:59 | 6:32 10:24 16:58 | 2:56 18:45 56:25 | 13.9% 103.3% 329.9% | |||||
27 | 2016-12-03 ObbO-Tour 2016 Lauf 4 (R) | F | T | Ez | N | Mittel | E | D-12 | 3 | 1.8 | 20 | 7 | 2.0 | 35:16 | 19:36 | 17:38 | Holtz, Conny | 30:33 | 16:58 | 4:43 | 15.4% | ||
26 | 2016-10-16 Bayerncup 2016 Lauf 7 (BC) | F | T | Ez | N | Lang | E | Schüler B | 9 | 1.6 | 60 | 7 | 2.2 | 31:32 | 19:43 | 14:20 | Oechler, Moritz | 14:03 | 8:47 | 17:29 | 124.4% | ||
25 | 2016-10-15 Bayerische Meisterschaften 2016 Langdistanz (L) | F | T | Ez | N | Lang | E | Schüler B | 6 | 2.2 | 40 | 8 | 2.6 | 38:47 | 17:38 | 14:55 | Oechler, Moritz | 16:52 | 7:40 | 21:55 | 129.9% | ||
24 | 2016-10-09 Arge Alp 2016 Salzburg (I) | F | T | Ez | N | Lang | E | D-12 | 15 | 1.9 | 80 | 14 | 2.7 | 36:51 | 19:24 | 13:39 | Maddalena, Giulia | 18:17 | 9:37 | 18:34 | 101.5% | ||
23 | 2016-10-08 Arge Alp 2016 Salzburg (I) Team: Bayern 1. Baath, Fina 2. Baath, Lena | F | T | St | N | Mittel | E | D-12 | 7 | 2.2 | 20 | 16 | 2.4 | 1:57:26 | 29:20 | 26:54 | Ticino Maddalena, Giulia Coppini, Iara | 31:33 | 6:50 | 1:25:53 | 272.2% | ||
2016-10-08 14:32:53 1. Arge Alp 2016 Salzburg (Position 2) | T | N | Mittel | E | D-12 | 16. | 2.2 | 20 | 16 | 2.4 | 1:04:33 | 29:20 | 26:54 | Maddalena, Giulia | 15:01 | 6:50 | 49:32 | 329.9% | |||||
22 | 2016-10-03 Obb-O-Tour 2016 Lauf 3 (R) | F | T | Ez | N | Lang | E | D-12 | 4 | 1.6 | 10 | 7 | 1.7 | 38:18 | 22:56 | 21:35 | Feckl, Miriam | 25:25 | 15:53 | 12:53 | 50.7% | ||
21 | 2016-09-11 BRL Lang-OL Seesen (BRL) | F | T | Ez | N | Lang | E | D-10 | 6 | 1.9 | 40 | 7 | 2.3 | 17:44 | 9:20 | 7:43 | Knaup, Jana | 12:25 | 6:32 | 5:19 | 42.8% | ||
20 | 2016-08-06 Bubo Cup 2016 (I) | F | T | Ez | N | Lang | E | D-10 shadowed | 4 | 1.5 | 60 | 9 | 2.1 | 22:22 | 14:55 | 10:39 | Jurčíková, Nina | 17:20 | 11:33 | 5:02 | 29.0% | ||
19 | 2016-08-05 Bubo Cup 2016 (I) | F | T | Ez | N | Lang | E | D-10 shadowed | 10 | 1.5 | 25 | 11 | 1.8 | 1:16:33 | 51:02 | 43:45 | Baxter, Ella | 20:08 | 13:25 | 56:25 | 280.2% | ||
18 | 2016-08-04 Bubo Cup 2016 (I) | F | T | Ez | N | Lang | E | D-10 shadowed | 8 | 1.5 | 15 | 6 | 1.7 | 58:05 | 38:43 | 35:12 | Niemann, Marie | 17:44 | 11:49 | 40:21 | 227.5% | ||
17 | 2016-08-03 Bubo Cup 2016 (I) | F | T | Ez | N | Lang | E | D-10 shadowed | 10 | 31:58 | Niemann, Marie | 14:55 | 17:03 | 114.3% | |||||||||
16 | 2016-07-24 Bayerncup 2016 Lauf 5 (BC) | F | T | Ez | N | Mittel | E | Schüler B | A | 1.8 | 60 | 7 | 2.4 | Oechler, Moritz | 16:48 | 9:23 | |||||||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
15 | 2016-07-23 Bayer. Meisterschaften Staffel-OL 2016 (BM) Team: TSV Jetzendorf 1. Baath, Lena 2. Baath, Fina 2. Schram, Valentin | F | T | St | N | Mittel | M | Anfänger | 3 | 2.1 | 15 | 11 | 2.3 | 1:48:43 | 25:17 | 23:36 | SV Mietraching Falteskova, Laura Zimmermann, ? Fischl, Brigitte | 1:09:22 | 15:05 | 39:21 | 56.7% | ||
2016-07-23 14:00:00 1. Bayer. Meisterschaften Staffel-OL 2016 (Position 1) | T | N | Mittel | M | Anfänger | 4. | 2.1 | 15 | 11 | 2.3 | 53:05 | 25:17 | 23:36 | Baldauf, Benedikt | 31:40 | 15:05 | 21:25 | 67.6% | |||||
14 | 2016-07-16 Munich O-Cup 2016 Lauf 6 / ObbO-Tour 2016 Lauf 2 (R) | F | T | Ez | N | Lang | E | D-12 | F | 1.9 | 15 | 7 | 2.1 | Natho, Leonie | 30:01 | 15:48 | |||||||
13 | 2016-07-03 Bayercup 2016 Lauf 4 - Neualbenreuth (BC) | F | T | Ez | N | Lang | E | Schüler B | 2 | 1.9 | 20 | 9 | 2.1 | 16:50 | 8:52 | 8:01 | Tramontano, Lorena | 13:32 | 7:07 | 3:18 | 24.4% | ||
12 | 2016-07-02 Bayerische Meisterschaften Sprint-OL 2016 - Marktredwitz (BM) | F | T | Ez | N | Sprint | E | Schüler B | 3 | 2.5 | 20 | 27 | 2.7 | 31:44 | 12:52 | 11:54 | Oechler, Moritz Wicklein, Paul | 23:51 | 9:35 | 7:53 | 33.1% | ||
2016-07-02 15:03:00 1. Bayerische Meisterschaften Sprint-OL 2016 - Marktredwitz | T | N | Sprint | E | Schüler B | 3. | 1.4 | 10 | 15 | 1.5 | 15:51 | 11:19 | 10:34 | Oechler, Moritz / Wicklein, Paul | 12:52 | 9:11 | 2:59 | 23.2% | |||||
2016-07-02 18:03:00 2. Bayerische Meisterschaften Sprint-OL 2016 - Marktredwitz | T | N | Sprint | E | Schüler B | 4. | 1.1 | 10 | 12 | 1.2 | 15:53 | 14:26 | 13:14 | Oechler, Moritz / Wicklein, Paul | 10:59 | 9:59 | 4:54 | 44.6% | |||||
11 | 2016-06-12 BRL Lang-OL Wald (BRL) | F | T | Ez | N | Lang | E | D-10 | 4 | 1.8 | 40 | 14 | 2.2 | 27:29 | 15:16 | 12:30 | Knoll, Annkathrin | 18:55 | 10:31 | 8:34 | 45.3% | ||
10 | 2016-06-11 DM Mitteldistanz-OL - Nittenau (N) | F | T | Ez | N | Mittel | E | D-10 | 4 | 1.5 | 25 | 10 | 1.8 | 25:11 | 16:47 | 14:23 | Kasal, Vit | 13:33 | 9:02 | 11:38 | 85.9% | ||
9 | 2016-05-15 3-Tage-OL 2016 Pulsnitz (I) | F | T | Ez | N | Lang | E | FL | 11 | 3.0 | 65 | 8 | 3.7 | 33:29 | 11:10 | 9:10 | Pompe, Greta | 20:17 | 6:46 | 13:12 | 65.1% | ||
8 | 2016-05-15 3-Tage-OL 2016 Pulsnitz (I) | F | T | Ez | N | Lang | E | FL | 16 | 3.0 | 60 | 8 | 3.6 | 59:09 | 19:43 | 16:26 | Drechsler, Jakob | 22:41 | 7:34 | 36:28 | 160.8% | ||
7 | 2016-05-14 3-Tage-OL 2016 Pulsnitz (I) | F | T | Ez | N | Mittel | E | FL | 17 | 3.0 | 85 | 7 | 3.9 | 44:23 | 14:48 | 11:32 | Pompe, Greta | 20:47 | 6:56 | 23:36 | 113.6% | ||
6 | 2016-05-08 Isarcup 2016 Lauf 2 - Garching (R) | F | T | Ez | N | Lang | E | Schüler C | 12 | 2.7 | 5 | 12 | 2.8 | 49:52 | 18:28 | 18:08 | Ritzenthaler, Kayla | 19:29 | 7:13 | 30:23 | 155.9% | ||
5 | 2016-05-07 Munich O-Cup 2016 Lauf 3 - Olympiapark (R) | F | T | Ez | N | Lang | E | Bahn C | 7 | 2.0 | 50 | 7 | 2.5 | 1:03:44 | 31:52 | 25:30 | Theis, Jakob | 22:51 | 11:26 | 40:53 | 178.9% | ||
4 | 2016-04-24 Oberbayerische Meisterschaften 2016 - Forstern (R) | F | T | Ez | N | Lang | E | D-12 | 5 | 1.3 | 10 | 6 | 1.4 | 34:23 | 26:27 | 24:34 | Feckl, Miriam | 17:39 | 13:35 | 16:44 | 94.8% | ||
3 | 2016-04-10 Bayerncup 2016 Lauf 2 (BC) | F | T | Ez | N | Lang | E | Schüler B | 3 | 1.4 | 45 | 7 | 1.9 | 24:02 | 17:10 | 12:59 | Bönig, Katja | 21:06 | 15:04 | 2:56 | 13.9% | ||
2 | 2016-04-09 Bayerische Meisterschaften 2016 Mitteldistanz-OL (BM) | F | T | Ez | N | Mittel | E | Schüler B | 5 | 1.7 | 35 | 7 | 2.1 | 26:04 | 15:20 | 12:43 | Hekeler, Moritz | 12:58 | 7:38 | 13:06 | 101.0% | ||
1 | 2016-03-06 3. Frühjahrs-OL Jetzendorf (R) | F | T | Ez | N | Lang | E | D-12 | 3 | 1.5 | 50 | 7 | 2.0 | 24:11 | 16:07 | 12:06 | Stumpfegger, Anna | 14:09 | 9:26 | 10:02 | 70.9% | ||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand |
1134 queries have been executed in 1.287 seconds...