| Wettkampf | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | ||||||||||||||||
| Läufe |
|
|
|
|
||||||||||||
| Datum | ||||||||||||||||
| Klassifikation Typ | Deutsche Meisterschaften Fuss-OL / Tag / Einzel | Deutsche Meisterschaften Fuss-OL / Tag / Einzel | nationale OL Fuss-OL / Tag / Einzel | nationale OL Fuss-OL / Tag / Einzel | ||||||||||||
| Land Bundesland Stadt/Bereich | ||||||||||||||||
| Karte | ||||||||||||||||
| Kategorie | H50- | H-14 | D-10 | D-10 | ||||||||||||
| Ergebnis | OK | OK | OK | OK | ||||||||||||
| Platzierung | 24. | 10. | 6. | |||||||||||||
| Laufzeit Zeitrückstand Zeit% | 16:52 +3:38 27.5% | 13:10 +1:38 14.2% | 29:20 +15:35 113.3% | 20:49 +7:04 51.4% | ||||||||||||
| Sieger | ||||||||||||||||
| Siegerzeit Siegerpunkte | 13:14 | 11:32 | 13:45 | 13:45 | ||||||||||||
| Links | S | |||||||||||||||
| Dokumente | DM-D10.jpg · DM-D35.jpg · DM-H14.jpg · DM-H45.jpg · Erg_DMSprint.htm · Erg_DMSprint_SI.htm · Erg_Sprintstaffel.htm · Erg_Sprintstaffel_SI.htm · Move_2018_06_02_09_42_07_Laufen.gpx · Move_2018_06_02_16_08_58_Orientierungslauf.gpx · Ole_Baath_2018-06-02_11-18-03.gpx · Ole_Baath_2018-06-02_16-28-23.gpx · Ole_DM-H14.qrt · SpSt-DH12-1-Lena.jpg · SpSt-DH12-2-Fina.jpg · SpSt-DH12-3-Ole.jpg · SpSt-DH12-3-Ole.qrt · SpSt-Offen-1-Katrin.jpg · SpSt-Offen-2-Leo.jpg · SpSt-Offen-2-Veikko.jpg · SpSt-Offen-3-Kristin.jpg |
|||||||||||||||
|
| ||||||||||||||||
1362 queries have been executed in 3.957 seconds...