| Wettkampf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | - | - | ||||||||
| Läufe |
|
|
- | - | ||||||
| Datum | - | - | ||||||||
| Klassifikation Typ | regionale OL Fuss-OL / Tag / Einzel | |||||||||
| Land Bundesland Stadt/Bereich | ||||||||||
| Gebiet | ||||||||||
| Karte | ||||||||||
| Kategorie | H45- | H-14 | - | - | ||||||
| Ergebnis | OK | OK | - | - | ||||||
| Platzierung | 4. | - | - | |||||||
| Laufzeit Zeitrückstand Zeit% | 17:45 +0:00 0.0% | 19:37 +7:38 63.7% | - | - | ||||||
| Sieger | - | - | ||||||||
| Siegerzeit Siegerpunkte | 17:45 | 11:59 | - | - | ||||||
| Dokumente | 2014-05-01-suessenbach.html · 2014-05-01_Felsensprint_D35_H45.jpg · 2014-05-01_Felsensprint_D35_H45_Katrin.qrt · 2014-05-01_Felsensprint_D35_H45_Veikko.jpg · 2014-05-01_Felsensprint_DirL.jpg · 2014-05-01_Felsensprint_H14.jpg · 2014-05-01_Felsensprint_H14_Ole.qrt · 2014-05-01_ROLT_D35.jpg · 2014-05-01_ROLT_D35_katrin.qrt · 2014-05-01_ROLT_H12.jpg · 2014-05-01_ROLT_H12_Ole.qrt · 2014-05-01_ROLT_H45.jpg · 2014-05-01_ROLT_H45_Veikko.jpg · 2014ndbm.html · DPT_2014_05_01_Results.html · DPT_2014_05_01_Results_SI.html · Move_2014_05_01_10_50_08_Orienteering.gpx · Move_2014_05_01_13_18_08_Orienteering.gpx · ROLT_2014_01_Results.html · ROLT_2014_01_Results_SI.html |
|||||||||
|
| ||||||||||
812 queries have been executed in 2.283 seconds...