| Wettkampf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | - | - | ||||||||
| Läufe |
|
|
- | - | ||||||
| Datum | - | - | ||||||||
| Typ | Fuss-OL / Tag / Einzel | |||||||||
| Klassifikation | Deutsche Meisterschaften | nationale OL | - | - | ||||||
| Land | ||||||||||
| Bundesland | ||||||||||
| Stadt/Bereich | ||||||||||
| Gebiet | ||||||||||
| Karte | ||||||||||
| Kategorie | H50- | H-10 | - | - | ||||||
| Ergebnis | OK | OK | - | - | ||||||
| Laufzeit | 32:56 | 11:26 | - | - | ||||||
| Platzierung | 11. / | 5. / | - | - | ||||||
| Sieger | - | - | ||||||||
| Siegerzeit | 25:00 | 9:07 | - | - | ||||||
| Zeitrückstand | 7:56 | 2:19 | - | - | ||||||
| Zeit% | 31.7 | 25.4 | - | - | ||||||
| Dokumente | 2014-09-06-OL-DM-Mittel-Bericht-Kramer.txt · 2014-09-06_D35.jpg · 2014-09-06_D35_dasPodiumdiskutiertdasRennen (2).jpg · 2014-09-06_D35_Katrin.qrt · 2014-09-06_D35_KatrinaufdenletztenMetern (2).jpg · 2014-09-06_diebayerischenStockerlplatzierungen.jpg · 2014-09-06_DMMittel-Ole.jpg · 2014-09-06_H10-Ole.jpg · 2014-09-06_H10.jpg · 2014-09-06_H10_Ole.qrt · 2014-09-06_H50.jpg · 2014-09-06_H50_Veikko.qrt · DM-Mittel-2014-Bericht.docx · DM-Mittel-2014-Bericht.txt · DM-Mittel.2014.html · DM-Mittel.2014.SI.html · Move_2014_09_06_13_29_01_Orienteering.gpx · Move_2014_09_06_15_20_02_Orienteering.gpx · 2014-09-06_Fähnchen.jpg |
|||||||||
|
| ||||||||||
826 queries have been executed in 2.396 seconds...