Karte - kein Umriss, aber Koordinaten: 4 Datensätze
Karte - kein Umriss, aber Koordinaten: 4 Datensätze
Nr. | Id | Country_id | State_id | City | Name | Edition | Scale | Equidistance | Maparea | Mapcenterlatitude | Mapcenterlongitude |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
where m.id in (15160, 15160, 15160, 15160)
Karte - ohne Umriss: 4 Datensätze
Karte - ohne Umriss: 4 Datensätze
Nr. | Id | Country_id | State_id | City | Name | Edition | Scale | Equidistance | Maparea | Mapcenterlatitude | Mapcenterlongitude |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
1 | 15160 | 6 | 603 | Deggendorf | Oberfrohnreut | 2016 | 10000 | 5 | 0 | 48.889000000000024 | 13.042648529052713 |
where m.id in (15160, 15160, 15160, 15160)