| Wettkampf | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | ||||||||||||||||||||||||||||
| Läufe |
|
|
|
|
||||||||||||||||||||||||
| Datum | ||||||||||||||||||||||||||||
| Serie | ||||||||||||||||||||||||||||
| Klassifikation Typ | Landes-Meisterschaften Fuss-OL / Tag / Einzel | |||||||||||||||||||||||||||
| Land Bundesland Stadt/Bereich | ||||||||||||||||||||||||||||
| Karte | ||||||||||||||||||||||||||||
| Kategorie | H45- | H-14 | D-12 | D-12 | ||||||||||||||||||||||||
| Ergebnis | OK | OK | OK | OK | ||||||||||||||||||||||||
| Platzierung | 4. | 7. | ||||||||||||||||||||||||||
| Laufzeit Zeitrückstand Zeit% | 35:00 +3:48 12.2% | 18:17 +0:00 0.0% | 26:55 +3:57 17.2% | 43:32 +20:34 89.6% | ||||||||||||||||||||||||
| Sieger | ||||||||||||||||||||||||||||
| Siegerzeit Siegerpunkte | 31:12 | 18:17 | 22:58 | 22:58 | ||||||||||||||||||||||||
| Dokumente | 4BC2018_Ergebnis-Gesamt.html · 4BC2018_Ergebnis-Split_Lauf_1.html · 4BC2018_Ergebnis-Split_Lauf_2.html · 4BC2018_Ergebnis_Lauf_1.html · 4BC2018_Ergebnis_Lauf_2.html · 4BC2018_Startliste_Lauf_1.pdf · 4BC2018_Startliste_Lauf_2.pdf · activity_2857467665.gpx · D12-1.jpg · D12-2.jpg · D35-1.jpg · D35-2.jpg · H14-1.jpg · H14-2.jpg · H45-1.jpg · H45-2.jpg · Katrin_D35-2.qrt · Move_2018_07_14_15_28_03_Orientierungslauf.gpx · Veikko_Baath_2018-07-14_13-26-56.gpx · Veikko_Baath_2018-07-14_15-21-57.gpx · Veikko_H45-1.qrt · Veikko_H45-2.qrt |
|||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
1698 queries have been executed in 6.056 seconds...