| Wettkampf | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | ||||||||||||||||
| Läufe |
|
|
|
|
||||||||||||
| Datum | ||||||||||||||||
| Serie | ||||||||||||||||
| Klassifikation Typ | Landes-Meisterschaften Fuss-OL / Tag / Einzel | |||||||||||||||
| Land Bundesland Stadt/Bereich | ||||||||||||||||
| Karte | ||||||||||||||||
| Kategorie | H55- | H-16 | D-16 | D-14 | ||||||||||||
| Ergebnis | OK | OK | OK | OK | ||||||||||||
| Platzierung | 5. | |||||||||||||||
| Laufzeit Zeitrückstand Zeit% | 29:11 +3:29 13.6% | 17:58 +0:00 0.0% | 32:19 +7:54 32.4% | 21:02 +0:00 0.0% | ||||||||||||
| Sieger | ||||||||||||||||
| Siegerzeit Siegerpunkte | 25:42 | 17:58 | 24:25 | 21:02 | ||||||||||||
| Dokumente | bemergkat.html · bemergclub.html · bemergkatsplit.html · bemstlkat.html · BM Mittel D14.jpg · BM Mittel D16.jpg · BM Mittel H16 H55.jpg · Lena_activity_9581044700.gpx · Lena_BM Mittel D16.qrt · Ole_activity_9578258151.gpx · Ole_BM Mittel H16 H55.qrt · Veikko_Baath_2022-09-10_15-00-00.GPX · Veikko_BM Mittel H16 H55.qrt · BM Mittel Postennetz.jpg |
|||||||||||||||
|
| ||||||||||||||||
1365 queries have been executed in 3.828 seconds...