Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E 12 C 17 R 17 RM 17 M 15 DM 17 | Deutschland 12x Finnland 5x Bayern 6x Niedersachsen 4x Nordösterbotten Oulu, Kuusamo 3x Rovaniemi 2x Brandenburg 2x | International (offen) 7x Deutsche Meisterschaften 2x nationale OL 1x Landes-Meisterschaften 1x Bayerncup 1x OL auf Landesebene 1x regionale OL 4x Fuss-OL 17x Tag 17x Einzel 14x, Staffel 3x Normal-OL 17x Lang 8x, Mittel 6x, Sprint 3x Einzelstart 16x, Massenstart 1x | H55-: 6x Offen Schwer Kurz: 5x Herren C: 1x Bahn B: 1x H45-: 1x Bahn A: 1x Direkt kurz schwer: 1x D-Cup: 1x | 3 von 17 2x 1x 1x 4. 2x F | Luftlinie 70 6.30 4.12 2.30 | 1980 250 116 45 | 228 19 13 8 | 89.8 8.50 5.28 2.80 | 0 0 0 0 | 7 1:29:23 51:13 18:59 | 21:18 12:13 6:21 | 5:35 9:21 13:55 | 0 0 | Baath, Veikko 2x Bohsmann, Michael 2x ... | 1:14:40 33:54 15:27 | 4:41 8:08 11:51 | 0:00 17:46 40:30 | 0.0% 48.9% 92.4% | |||||
17 | 2021-10-10 Arge Alp 2021 Regensburg Einzel (I) | F | T | Ez | N | Lang | E | H55- | 16 | 4.2 | 190 | 12 | 6.1 | 1:04:55 | 15:27 | 10:38 | Anuchkin, Oleg | 39:33 | 9:23 | 25:22 | 64.1% | ||
16 | 2021-10-09 Arge Alp 2021 Regensburg Staffel (I) Team: Bayern 1 1. Casanova, Valerio 2. Baath, Veikko 3. Kübler, Hansjörg | F | T | St | N | Mittel | E | H55- | 4 | 3.4 | 115 | 16 | 4.6 | 2:05:04 | 13:30 | 10:05 | Baden-Württemberg 1 Kimmig, Emil Bohsmann, Michael Thierolf, Michael | 1:37:24 | 9:37 | 27:40 | 28.4% | ||
2021-10-09 16:26:29 1. Arge Alp 2021 Regensburg Staffel (Position 2) | T | N | Mittel | E | H55- | 5. | 3.4 | 115 | 16 | 4.6 | 45:53 | 13:30 | 10:05 | Bohsmann, Michael | 32:43 | 9:37 | 13:10 | 40.2% | |||||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
15 | 2021-10-03 D-Cup 2021 Gröden (N) Team: TSV Jetzendorf 1. Baath, Ole 2. Baath, Lena 3. Holtz, Conny 4. Baath, Fina 5. Baath, Veikko | F | T | St | N | Lang | E | D-Cup | F | 5.1 | 115 | 17 | 6.3 | 46:56 | 9:12 | 7:31 | Post SV Dresden Müller, Philipp Lückmann, Andreas Sihver, Wiebke Mager, Holger Bader, Leif | 2:09:29 | 5:17 | ||||
2021-10-03 12:31:41 1. D-Cup 2021 Gröden (Position 5) | T | N | Lang | E | D-Cup | 40. | 5.1 | 115 | 17 | 6.3 | 46:56 | 9:12 | 7:31 | Stamer, Konrad | 26:57 | 5:17 | 19:59 | 74.1% | |||||
14 | 2021-10-02 Deutsche Meisterschaften Langdistanz 2021 (M) | F | T | Ez | N | Sprint | E | DirKS | 2 | 2.3 | 50 | 8 | 2.8 | 20:02 | 8:43 | 7:09 | Brandl, Lorenz | 17:42 | 7:42 | 2:20 | 13.2% | ||
13 | 2021-09-25 Regensburger OL-Tour 2021 Lauf 4 (R) | F | T | Ez | N | Lang | E | Bahn A | 19 | 5.3 | 250 | 16 | 7.8 | 1:24:21 | 15:55 | 10:49 | Lorenz, Timon | 43:51 | 8:16 | 40:30 | 92.4% | ||
12 | 2021-09-11 Deutsche Meisterschaften Mitteldistanz 2021 (M) | F | T | Ez | N | Mittel | E | H55- | 23 | 3.4 | 180 | 15 | 5.2 | 1:12:24 | 21:18 | 13:55 | Finkenstädt, Michael | 38:12 | 11:14 | 34:12 | 89.5% | ||
11 | 2021-09-10 Harz-Sprint (R) | F | T | Ez | N | Sprint | E | H55- | 10 | 2.4 | 75 | 13 | 3.2 | 18:59 | 7:55 | 6:02 | Bohsmann, Michael | 15:28 | 6:27 | 3:31 | 22.7% | ||
10 | 2021-07-25 Bayerncup 2021 Lauf 3 (BC) | F | T | Ez | N | Mittel | E | H55- | 1 | 3.5 | 60 | 14 | 4.1 | 30:12 | 8:38 | 7:22 | Baath, Veikko | 30:12 | 8:38 | 0:00 | 0.0% | ||
9 | 2021-07-24 Bayerischen Meisterschaft Staffel 2021 (BM) Team: TSV Jetzendorf 1. Baath, Veikko 2. Ritzenthaler, Kristin | F | T | St | N | Mittel | M | H45- | F | 4.3 | 60 | 10 | 4.9 | 1:14:31 | OLV Landshut Weid, Uwe Lukács, Vilhelm | 1:03:20 | 6:59 | ||||||
2021-07-24 14:10:00 1. Bayerischen Meisterschaft Staffel 2021 (Position 1) | T | N | Mittel | M | H45- | F | 4.3 | 60 | 10 | 4.9 | 40:08 | Weid, Uwe | 30:03 | 6:59 | |||||||||
8 | 2021-07-16 Fin5 - Orienteering Week - E5 (I) | F | T | Ez | N | Lang | E | Offen Schwer Kurz | 54 | 5.1 | 150 | 10 | 6.6 | 1:18:43 | 15:26 | 11:56 | Nenonen, Heikki | 43:00 | 8:26 | 35:43 | 83.1% | ||
7 | 2021-07-15 Fin5 - Orienteering Week - E4 (I) | F | T | Ez | N | Lang | E | Offen Schwer Kurz | 30 | 4.2 | 120 | 12 | 5.4 | 53:22 | 12:42 | 9:53 | Hyvonen, Panu | 32:31 | 7:45 | 20:51 | 64.1% | ||
6 | 2021-07-14 Fin5 - Orienteering Week - E3 (I) | F | T | Ez | N | Lang | E | Offen Schwer Kurz | 85 | 4.5 | 100 | 14 | 5.5 | 1:06:38 | 14:48 | 12:07 | Lehtonen, Jari | 35:21 | 7:51 | 31:17 | 88.5% | ||
5 | 2021-07-12 Fin5 - Orienteering Week - E2 (I) | F | T | Ez | N | Lang | E | Offen Schwer Kurz | 48 | 5.6 | 100 | 13 | 6.6 | 1:04:32 | 11:31 | 9:47 | Runtti, Janne | 41:35 | 7:26 | 22:57 | 55.2% | ||
4 | 2021-07-11 Fin5 - Orienteering Week - E1 (I) | F | T | Ez | N | Mittel | E | Offen Schwer Kurz | 35 | 4.4 | 80 | 14 | 5.2 | 50:13 | 11:25 | 9:39 | Salin, Timo | 36:04 | 8:12 | 14:09 | 39.2% | ||
3 | 2021-06-20 LRL Niedersachsen 2021 Lauf 1 (L) | F | T | Ez | N | Lang | E | H55- | 7 | 6.3 | 220 | 19 | 8.5 | 1:29:23 | 14:11 | 10:31 | Bruns, Henning | 1:14:40 | 11:51 | 14:43 | 19.7% | ||
2 | 2021-06-19 3-Bahnen-Sprint Hahnenklee (R) | F | T | Ez | N | Sprint | E | Bahn B | 28 | 3.3 | 45 | 13 | 3.8 | 20:57 | 6:21 | 5:35 | Starke, Paula | 15:27 | 4:41 | 5:30 | 35.6% | ||
1 | 2021-06-06 Isarcup 2021 Lauf 1 (R) | F | T | Ez | N | Mittel | E | Herren C | 1 | 2.7 | 70 | 12 | 3.4 | 23:11 | 8:35 | 6:49 | Baath, Veikko | 23:11 | 8:35 | 0:00 | 0.0% | ||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand |
837 queries have been executed in 1.041 seconds...