Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E 8 C 14 R 14 RM 14 M 10 DM 14 | Deutschland 9x Kroatien 5x Bayern 5x Delnice, Krk, Cres 5x Brandenburg 4x | International (offen) 7x Deutsche Meisterschaften 1x nationale OL 3x Landes-Meisterschaften 2x Bayerncup 1x Fuss-OL 14x Tag 14x Einzel 10x, Staffel 4x Normal-OL 14x Mittel 8x, Lang 5x, Sprint 1x Einzelstart 14x | D-14: 6x Offen: 5x H-14: 1x Direkt kurz schwer: 1x D-Cup: 1x | 8 von 14 2x 3x 3x 1x 4. 1x 5. 1x 6. 2x F | Luftlinie 40.3 4.40 2.88 1.50 | 1115 215 80 25 | 150 18 11 8 | 51.45 5.65 3.68 1.75 | 0 0 0 0 | 2 1:23:13 42:28 22:04 | 24:40 15:41 9:51 | 9:00 12:07 21:09 | 0 0 | Baath, Lena 3x Mollon, Rebecca 2x Baath, Fina 2x Pühl, Anne 2x Burgmair, Juliane 2x ... | 1:23:13 32:39 17:24 | 5:30 11:57 23:47 | 0:00 7:17 26:22 | 0.0% 30.3% 112.3% | |||||
14 | 2021-10-17 Bayerncup 2021 Lauf 7 (BC) | F | T | Ez | N | Mittel | E | D-14 | 2 | 2.1 | 35 | 9 | 2.5 | 22:04 | 10:30 | 9:00 | Baath, Lena | 17:24 | 8:17 | 4:40 | 26.8% | ||
13 | 2021-10-16 Bayerischen Meisterschaft Lang 2021 (BM) | F | T | Ez | N | Lang | E | D-14 | 2 | 4.4 | 85 | 9 | 5.3 | 48:28 | 11:01 | 9:14 | Krämer, Miriam | 47:47 | 10:52 | 0:41 | 1.4% | ||
12 | 2021-10-10 Arge Alp 2021 Regensburg Einzel (I) | F | T | Ez | N | Lang | E | D-14 | 7 | 2.7 | 135 | 9 | 4.1 | 37:20 | 13:50 | 9:13 | Di Stefano, Silvia | 26:11 | 9:42 | 11:09 | 42.6% | ||
11 | 2021-10-09 Arge Alp 2021 Regensburg Staffel (I) Team: Bayern 2 1. Krämer, Miriam 2. Baath, Fina 3. Ahlbrecht, Sarah | F | T | St | N | Mittel | E | D-14 | 3 | 2.8 | 90 | 12 | 3.7 | 2:03:29 | 15:19 | 11:35 | Bayern 1 Baath, Lena Pühl, Anne Burgmair, Juliane | 1:30:49 | 9:31 | 32:40 | 36.0% | ||
2021-10-09 14:11:00 1. Arge Alp 2021 Regensburg Staffel (Position 2) | T | N | Mittel | E | D-14 | 4. | 2.8 | 90 | 12 | 3.7 | 42:52 | 15:19 | 11:35 | Bonini, Ambra | 26:38 | 9:31 | 16:14 | 61.0% | |||||
10 | 2021-10-03 D-Cup 2021 Gröden (N) Team: TSV Jetzendorf 1. Baath, Ole 2. Baath, Lena 3. Holtz, Conny 4. Baath, Fina 5. Baath, Veikko | F | T | St | N | Lang | E | D-Cup | F | 4.2 | 115 | 13 | 5.4 | 3:17:48 | Post SV Dresden Müller, Philipp Lückmann, Andreas Sihver, Wiebke Mager, Holger Bader, Leif | 2:09:29 | 5:30 | ||||||
2021-10-03 13:47:00 1. D-Cup 2021 Gröden (Position 4) | T | N | Lang | E | D-Cup | 50. | 4.2 | 115 | 13 | 5.4 | 44:22 | Scheuermann, Erik | 23:07 | 5:30 | |||||||||
9 | 2021-10-02 Deutsche Meisterschaften Langdistanz 2021 (M) | F | T | Ez | N | Mittel | E | DirKS | 4 | 2.3 | 50 | 8 | 2.8 | 25:56 | 11:17 | 9:16 | Brandl, Lorenz | 17:42 | 7:42 | 8:14 | 46.5% | ||
8 | 2021-09-19 JLVK 2021 Wilhelmshorst - Staffel (N) Team: Bayern 2 1. Falteskova, Laura 2. Baath, Fina 3. Döhler, Luise | F | T | St | N | Mittel | E | D-14 | 6 | 3.0 | 50 | 10 | 3.5 | 1:58:08 | 11:00 | 9:25 | Bayern 1 Baath, Lena Pühl, Anne Burgmair, Juliane | 1:26:23 | 9:31 | 31:45 | 36.8% | ||
2021-09-19 12:28:44 1. JLVK 2021 Wilhelmshorst - Staffel (Position 2) | T | N | Mittel | E | D-14 | 4. | 3.0 | 50 | 10 | 3.5 | 32:59 | 11:00 | 9:25 | Pühl, Anne | 28:33 | 9:31 | 4:26 | 15.5% | |||||
7 | 2021-09-18 JLVK 2021 Wilhelmshorst - Einzel (N) | F | T | Ez | N | Lang | E | D-14 | F | 4.2 | 65 | 10 | 4.9 | 1:03:40 | Tovchigrechko, Maria | 35:13 | 8:23 | ||||||
6 | 2021-08-06 Croatia Open 2021 - E5 (I) | F | T | Ez | N | Mittel | E | Offen | 1 | 2.2 | 85 | 8 | 3.1 | 36:04 | 16:24 | 11:50 | Baath, Fina | 36:04 | 16:24 | 0:00 | 0.0% | ||
5 | 2021-08-05 Croatia Open 2021 - E4 (I) | F | T | Ez | N | Lang | E | Offen | 1 | 3.5 | 215 | 11 | 5.7 | 1:23:13 | 23:47 | 14:44 | Baath, Fina | 1:23:13 | 23:47 | 0:00 | 0.0% | ||
4 | 2021-08-04 Croatia Open 2021 - E3 (I) | F | T | Ez | N | Mittel | E | Offen | 3 | 1.5 | 25 | 12 | 1.8 | 37:00 | 24:40 | 21:09 | Mollon, Rebecca | 34:28 | 22:59 | 2:32 | 7.4% | ||
3 | 2021-08-02 Croatia Open 2021 - E2 (I) | F | T | Ez | N | Sprint | E | Offen | 5 | 2.7 | 70 | 18 | 3.4 | 39:51 | 18:28 | 14:40 | Mollon, Rebecca | 23:29 | 8:42 | 16:22 | 69.7% | ||
2 | 2021-08-01 Croatia Open 2021 - E1 (I) | F | T | Ez | N | Mittel | E | Offen | 3 | 2.0 | 70 | 10 | 2.7 | 44:11 | 22:06 | 16:22 | Urbanc, Patricija | 37:18 | 18:39 | 6:53 | 18.5% | ||
1 | 2021-07-24 Bayerischen Meisterschaft Staffel 2021 (BM) Team: TSV Jetzendorf 1. Schram, Valentin 2. Baath, Fina | F | T | St | N | Mittel | E | H-14 | 2 | 2.7 | 25 | 11 | 3.0 | 50:52 | 9:51 | 9:01 | OLV Landshut Oechler, Lukas Oechler, Moritz | 42:58 | 7:29 | 7:54 | 18.4% | ||
2021-07-24 16:39:16 1. Bayerischen Meisterschaft Staffel 2021 (Position 2) | T | N | Mittel | E | H-14 | 6. | 2.7 | 25 | 11 | 3.0 | 26:36 | 9:51 | 9:01 | Oechler, Moritz | 20:12 | 7:29 | 6:24 | 31.7% | |||||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand |
761 queries have been executed in 1.005 seconds...