Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E 30 C 39 R 44 RM 44 M 29 DM 43 | Deutschland 37x Österreich 2x Bayern 19x Sachsen 8x Baden-Württemberg 4x Thüringen 2x Nordrhein-Westfalen 2x Niedersachsen 2x Tirol 2x | International (offen) 5x Deutsche Meisterschaften 6x Deutsche Bestenkämpfe 1x Bundesrangliste 1x nationale OL 7x Landes-Meisterschaften 4x Bayerncup 3x regionale OL 12x Fuss-OL 44x Tag 36x, Nacht 6x, Dämmerung 2x Einzel 30x, Staffel 13x, Mannschaft 1x Normal-OL 43x, Postenausschnitt-Finden-OL 1x Sprint 16x, Lang 16x, Mittel 12x Einzelstart 43x, Massenstart 1x | D-16: 18x D-18: 9x Damen A: 3x Bahn A: 2x Offen: 1x Damen B: 1x Damen: 1x 24h-OL: 1x D-16 B-Finale: 1x D/H -16 Team (D-H-H-D): 1x D-Cup: 1x | 16 von 39 6x 6x 4x 1x 4. 1x 5. 4x 6. 4x F | Luftlinie 147.13 5.90 3.34 1.85 | 4740 300 108 5 | 555 24 14 8 | 194.53 8.40 4.42 2.30 | 16.05 6.10 4.01 2.30 | 7 1:32:05 36:08 14:20 | 32:53 11:20 5:39 | 5:07 8:26 21:25 | 5:19 8:59 11:58 | Baath, Fina 6x Burgmair, Juliane 4x Pompe, Greta 4x Baath, Lena 3x Ellke, Margarethe 3x Schöps, Vanessa 2x Herashchenko, Dianora 2x Holfeld, Anna 2x Wetzel, Emilia 2x Wetzel, Jannika 2x Drechsler, Luise 2x Lindig, Stanja 2x ... | 1:11:59 28:39 9:55 | 4:19 8:44 24:16 | 7:20 24:09 | % 27.3% 107.1% | |||||
39 | 2024-11-24 Winterlaufserie Regensburg 2024/25 Lauf 1 (R) | F | T | Ez | N | Lang | E | D-16 | 1 | 3.9 | 190 | 13 | 5.8 | 4.6 | 54:43 | 14:02 | 9:26 | 11:58 | Baath, Fina | 54:43 | 14:02 | 0:00 | 0.0% |
38 | 2024-10-20 Bayerische Meisterschaft Lang-OL (BM) | F | T | Ez | N | Lang | E | D-16 | 1 | 5.1 | 230 | 11 | 7.4 | 1:02:56 | 12:20 | 8:30 | Baath, Fina | 1:02:56 | 12:20 | 0:00 | 0.0% | ||
37 | 2024-10-19 Bayerische Meisterschaft Staffel-OL (BM) Team: TSV Jetzendorf 1. Eckert, Nele 2. Baath, Fina 3. Eckert, Nele 4. Baath, Fina | F | T | St | N | Mittel | E | D-18 | 2 | 3.9 | 185 | 8 | 5.7 | 1:25:23 | 11:08 | 7:32 | OLG Regensburg Ahlbrecht, Sarah Burgmair, Juliane | 1:11:42 | 9:13 | 13:41 | 19.1% | ||
2024-10-19 13:23:35 1. Bayerische Meistersachaft Staffel-OL (Position 2) | T | N | Mittel | E | D-18 | 2. | 2.0 | 100 | 8 | 3.0 | 23:08 | 11:34 | 7:43 | Burgmair, Juliane | 17:17 | 8:39 | 5:51 | 33.8% | |||||
2024-10-19 14:10:33 2. Bayerische Meistersachaft Staffel-OL (Position 4) | T | N | Mittel | E | D-18 | 2. | 1.9 | 85 | 2.7 | 19:50 | 10:43 | 7:21 | Burgmair, Juliane | 18:08 | 9:48 | 1:42 | 9.4% | ||||||
36 | 2024-10-13 Arge Alp 2024 Igls - Einzel (I) | F | T | Ez | N | Lang | E | D-16 | 8 | 5.3 | 280 | 16 | 8.1 | 51:40 | 9:43 | 6:22 | Gujan, Nina | 39:05 | 7:21 | 12:35 | 32.2% | ||
35 | 2024-10-12 Arge Alp 2024 Igls - Staffel (I) Team: Bayern 1 1. Baath, Lena 2. Baath, Fina 3. Burgmair, Juliane | F | T | St | N | Mittel | E | D-18 | 3 | 3.5 | 160 | 5.1 | 1:16:06 | 7:52 | 5:24 | Ticino 1 Baumgartner, Lucia Bonini, Ambra Rossetti, Lorenza | 1:07:08 | 8:58 | 13.4% | ||||
2024-10-12 00:00:00 1. Arge Alp 2024 Igls - Staffel (Position 2) | T | N | Mittel | E | D-18 | 6. | 3.5 | 160 | 5.1 | 27:32 | 7:52 | 5:24 | |||||||||||
34 | 2024-10-06 D-Cup 2024 Königstein (M) Team: TSV Jetzendorf 1. Baath, Ole 2. Baath, Lena 3. Eckert, Nele 4. Baath, Fina 5. Preuß, Alexander | F | T | St | N | Mittel | E | D-Cup | 31 | 2.7 | 150 | 10 | 4.2 | 3:06:15 | 15:10 | 9:45 | SV Robotron Dresden 1 Pompe, Marek Pompe, Thilo Pompe, Greta Wetzel, Niklas Dequiedt, Loic | 2:08:29 | 7:39 | 57:46 | 45.0% | ||
2024-10-06 11:02:35 1. D-Cup 2024 Königstein (Position 4) | T | N | Mittel | E | D-Cup | 57. | 2.7 | 150 | 10 | 4.2 | 40:58 | 15:10 | 9:45 | Drechsler, Jakob | 20:39 | 7:39 | 20:19 | 98.4% | |||||
33 | 2024-10-05 Deutsche Meisterschaft Lang-OL 2024 (M) | F | T | Ez | N | Lang | E | D-16 | 12 | 4.0 | 295 | 11 | 7.0 | 1:03:30 | 15:53 | 9:08 | Pompe, Greta | 48:20 | 12:05 | 15:10 | 31.4% | ||
32 | 2024-09-22 DBK Mannschaft 2024 (DBK) Team: TSV Jetzendorf Baath, Fina Baath, Lena Eckert, Nele | F | T | M | N | Lang | E | D-18 | 8 | 2.8 | 150 | 4.3 | 1:32:05 | 32:53 | 21:25 | SSV Planety Radebeul Ellke, Margarethe Drechsler, Luise Lindig, Stanja | 1:07:56 | 24:16 | 24:09 | 35.5% | |||
2024-09-22 11:11:00 1. DBK Mannschaft 2024 | T | N | Lang | E | D-18 | 8. | 2.8 | 150 | 4.3 | 1:32:05 | 32:53 | 21:25 | 1:07:56 | 24:16 | 24:09 | 35.5% | |||||||
31 | 2024-09-21 Deutsche Meisterschaft Staffel-OL 2024 (M) Team: TSV Jetzendorf 1. Baath, Lena 2. Eckert, Nele 3. Baath, Fina | F | T | St | N | Lang | E | D-18 | 6 | 3.3 | 200 | 13 | 5.3 | 2:30:02 | 13:31 | 8:25 | SSV Planety Radebeul Ellke, Margarethe Drechsler, Luise Lindig, Stanja | 2:00:56 | 10:18 | 29:06 | 24.1% | ||
2024-09-21 13:45:27 1. Deutsche Meisterschaft Staffel-OL 2024 (Position 3) | T | N | Lang | E | D-18 | 7. | 3.3 | 200 | 13 | 5.3 | 44:35 | 13:31 | 8:25 | Burgmair, Juliane | 33:58 | 10:18 | 10:37 | 31.3% | |||||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
30 | 2024-09-15 JLVK 2024 Arnsberg/Sundern - Staffel (N) Team: Bayern 1 1. Baath, Lena 2. Baath, Fina 3. Burgmair, Juliane | F | T | St | N | Mittel | E | D-18 | 2 | 3.7 | 220 | 11 | 5.9 | 1:57:19 | 9:35 | 6:00 | Sachsen 2 Ellke, Margarethe Hempel, Luise Holfeld, Anna | 1:11:48 | 8:27 | 45:31 | 63.4% | ||
2024-09-15 10:51:29 1. JLVK 2024 Arnsberg/Sundern - Staffel (Position 2) | T | N | Mittel | E | D-18 | 3. | 3.7 | 220 | 11 | 5.9 | 35:26 | 9:35 | 6:00 | Hempel, Luise | 31:17 | 8:27 | 4:09 | 13.3% | |||||
29 | 2024-09-14 JLVK 2024 Arnsberg/Sundern - Einzel (N) | F | T | Ez | N | Lang | E | D-16 | 9 | 4.7 | 130 | 13 | 6.0 | 58:51 | 12:33 | 9:49 | Baath, Lena | 49:49 | 10:37 | 9:02 | 18.1% | ||
28 | 2024-08-31 Sächsische Meisterschaft Lang-OL 2024 (BM) | F | T | Ez | N | Lang | E | D-16 | 6 | 4.8 | 140 | 10 | 6.2 | 1:01:09 | 12:44 | 9:52 | Wetzel, Emilia | 47:27 | 9:53 | 13:42 | 28.9% | ||
27 | 2024-07-07 Bavarian Forest 5 Days 2024 - E2 (I) | F | T | Ez | N | Sprint | E | D-16 | 5 | 2.4 | 55 | 14 | 3.0 | 19:36 | 8:06 | 6:36 | Lundsrud, Tuva Fosser | 13:28 | 5:34 | 6:08 | 45.5% | ||
26 | 2024-07-06 Bavarian Forest 5 Days 2024 - E1 (I) | F | T | Ez | N | Lang | E | D-16 | F | 3.5 | 105 | 14 | 4.6 | 48:59 | Loštáková, Ela | 46:28 | 13:17 | ||||||
25 | 2024-06-30 Isarcup 2024 Lauf 3 Landshut (R) | F | T | Ez | N | Mittel | E | Damen A | 8 | 4.6 | 15 | 22 | 4.8 | 39:52 | 8:40 | 8:24 | Herashchenko, Dianora | 34:13 | 7:26 | 5:39 | 16.5% | ||
24 | 2024-06-23 Bayerncup 2024 Lauf 6 (BC) | F | T | Ez | N | Sprint | E | D-16 | 2 | 2.5 | 15 | 13 | 2.7 | 20:01 | 8:00 | 7:33 | Narváez-Pattantyús, Iris | 19:01 | 7:36 | 1:00 | 5.3% | ||
23 | 2024-06-22 Bayerncup 2024 Lauf 5 (BC) | F | T | Ez | N | Mittel | E | D-16 | 1 | 2.3 | 120 | 14 | 3.5 | 2.3 | 24:19 | 10:46 | 7:02 | 10:34 | Baath, Fina | 24:19 | 10:46 | 0:00 | 0.0% |
22 | 2024-06-16 DM Sprintstaffel Dresden (M) Team: TSV Jetzendorf 1. Eckert, Nele 2. Schram, Valentin 3. Baath, Fina 4. Baath, Lena | F | T | St | N | Sprint | E | D/H -16 Team (D-H-H-D) | F | 3.2 | 50 | 22 | 3.7 | 1:10:09 | SV Robotron Dresden 1 Wetzel, Emilia Wetzel, Jannika Freudenfeld, Constantin Jacob Pompe, Greta | 50:23 | 4:22 | ||||||
2024-06-16 10:31:00 1. DM Sprintstaffel Dresden (Position 3) | T | N | Sprint | E | D/H -16 Team (D-H-H-D) | F | 3.2 | 50 | 22 | 3.7 | 17:32 | Freudenfeld, Constantin Jacob | 13:59 | 4:22 | |||||||||
21 | 2024-06-15 Deutsche Meisterschaft Sprint-OL 2024 (M) | F | T | Ez | N | Sprint | E | D-16 B-Finale | 3 | 2.9 | 30 | 20 | 3.2 | 3.1 | 16:22 | 5:39 | 5:07 | 5:19 | Holfeld, Anna | 14:33 | 5:01 | 1:49 | 12.5% |
20 | 2024-06-15 DM Sprint Qualifikation (N) | F | T | Ez | N | Sprint | E | D-16 | F | 2.5 | 30 | 12 | 2.8 | 15:20 | Wetzel, Jannika | 12:10 | 4:52 | ||||||
19 | 2024-05-19 BRL Lang-OL Mohorn (BRL) | F | T | Ez | N | Lang | E | D-16 | 14 | 4.9 | 125 | 11 | 6.2 | 6.1 | 49:23 | 10:05 | 8:02 | 8:06 | Prolingheuer, Marika | 37:28 | 7:39 | 11:55 | 31.8% |
18 | 2024-05-18 Deutsche Meisterschaft Mittel-OL 2024 (M) | F | T | Ez | N | Mittel | E | D-16 | 10 | 2.7 | 90 | 13 | 3.6 | 28:22 | 10:30 | 7:53 | Pompe, Greta | 22:48 | 8:27 | 5:34 | 24.4% | ||
17 | 2024-05-11 24. 24h-OL 2024 in Karolinenfeld (I) Team: Kader Kiddies Bayern 1997 1. Ehrl, Lionel 2. Kramer, Björn 3. Lorenz-Baath, Katrin 4. Rödel, Michael 5. Baath, Fina 6. Höfer, Hannes | F | C | St | N | ... | E | 24h | 26 | 15.8 | 290 | 60 | 18.7 | 23:20:50 | 9:58 | 8:24 | Sommernachtstraum Kamolz, Anton Kretzschmar, Matthias Bader, Leif Schubert, Helene Müller, Philipp Bader, Anne | 23:29:47 | 6:34 | -00:08:57 | -0.6% | ||
2024-05-11 11:19:03 1. 24. 24h-OL 2024 in Karolinenfeld (Position 5) | T | N | Mittel | E | TH3 | 36. | 3.0 | 65 | 10 | 3.7 | 27:20 | 9:07 | 7:29 | Prunsche, Christoph | 18:23 | 6:08 | 8:57 | 48.7% | |||||
2024-05-11 15:11:18 2. 24. 24h-OL 2024 in Karolinenfeld (Position 11) | T | N | Mittel | E | E4 | F | 3.8 | 60 | 13 | 4.4 | 36:54 | Mühlstädt, Lennart | 23:34 | 6:12 | |||||||||
2024-05-11 19:22:15 3. 24. 24h-OL 2024 in Karolinenfeld (Position 17) | D | N | Sprint | E | E2 | 18. | 2.9 | 65 | 11 | 3.6 | 26:45 | 9:13 | 7:32 | Vavra, Colin | 20:01 | 6:54 | 6:44 | 33.6% | |||||
2024-05-11 23:10:00 4. 24. 24h-OL 2024 in Karolinenfeld (Position 23) | N | N | Mittel | E | EN2 | 14. | 3.7 | 70 | 16 | 4.4 | 41:44 | 11:17 | 9:29 | Bieri, Andrin | 27:18 | 7:23 | 14:26 | 52.9% | |||||
2024-05-12 05:01:49 5. 24. 24h-OL 2024 in Karolinenfeld (Position 29) | D | N | Sprint | E | E1 | 60. | 2.4 | 30 | 10 | 2.7 | 24:38 | 10:16 | 9:07 | Pompe, Lone | 15:05 | 6:17 | 9:33 | 63.3% | |||||
16 | 2024-05-05 Bayerncup 2024 Lauf 4 (BC) | F | T | Ez | N | Lang | E | D-16 | 1 | 4.0 | 130 | 18 | 5.3 | 47:13 | 11:48 | 8:55 | Baath, Fina | 47:13 | 11:48 | 0:00 | 0.0% | ||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand | ||||||||||||||
15 | 2024-05-04 BM Mittel-OL 2024 (BM) | F | T | Ez | N | Mittel | E | D-16 | 1 | 2.1 | 130 | 9 | 3.4 | 23:22 | 11:08 | 6:52 | Baath, Fina | 23:22 | 11:08 | 0:00 | 0.0% | ||
14 | 2024-05-01 Isarcup 2024 Lauf 2 Freising (R) | F | T | Ez | N | Lang | E | Damen A | 7 | 5.4 | 115 | 14 | 6.6 | 1:01:48 | 11:27 | 9:26 | Herashchenko, Dianora | 49:12 | 9:07 | 12:36 | 25.6% | ||
13 | 2024-04-26 Deg-Park-Tour 2024 Lauf 4 (R) | F | T | Ez | N | Sprint | E | Damen | 10 | 2.1 | 105 | 17 | 3.2 | 27:01 | 12:52 | 8:35 | Baath, Lena | 18:37 | 8:52 | 8:24 | 45.1% | ||
12 | 2024-04-20 Regensburger OL-Tour 2024 Lauf 2 (R) | F | T | Ez | N | Lang | M | Damen A | 3 | 5.4 | 300 | 24 | 8.4 | 1:20:56 | 14:59 | 9:38 | Burgmair, Juliane | 1:11:59 | 13:20 | 8:57 | 12.4% | ||
11 | 2024-04-12 OL-Serie Altdorf 2024 Lauf 3 (R) | F | T | Ez | N | Sprint | E | Damen B | 1 | 2.0 | 35 | 14 | 2.4 | 22:51 | 11:26 | 9:43 | Baath, Fina | 22:51 | 11:26 | 0:00 | 0.0% | ||
10 | 2024-04-06 OL-Serie Mittelfranken 2024 Lauf 2 (R) | F | T | Ez | N | Lang | E | Bahn A | 9 | 4.8 | 270 | 15 | 7.5 | 1:02:19 | 12:59 | 8:19 | Selz , Andreas | 45:29 | 9:29 | 16:50 | 37.0% | ||
9 | 2024-03-16 Munich O-Cup 2024 Lauf 3 (R) | F | T | Ez | PF | Lang | E | Bahn A | F | 5.9 | 5 | 13 | 6.0 | 45:00 | |||||||||
8 | 2024-03-03 4-Löwen-Cup 2024 E4 SprintStaffel (N) Team: TSV Jetzendorf 1 1. Preuß, Alexander 2. Baath, Veikko 3. Baath, Fina | F | T | St | N | Sprint | E | Offen | 56 | 2.3 | 50 | 16 | 2.8 | 48:44 | 8:56 | 7:20 | B-Team Nieke, Patrizia "Patschi" Bäßler, Steffen Neumann, Josef "Pepa" | 33:13 | 4:19 | 15:31 | 46.7% | ||
2024-03-03 14:28:12 1. 4-Löwen-Cup 2024 E4 SprintStaffel (Position 3) | T | N | Sprint | E | Offen | 78. | 2.3 | 50 | 16 | 2.8 | 20:32 | 8:56 | 7:20 | Kunckel, Konstantin | 9:55 | 4:19 | 10:37 | 107.1% | |||||
7 | 2024-03-03 4-Löwen-Cup 2024 E3 Sprint Bayerische Meisterschaft (BM) | F | T | Ez | N | Sprint | E | D-16 | 2 | 2.0 | 55 | 16 | 2.6 | 14:20 | 7:10 | 5:37 | Baath, Lena | 13:48 | 6:39 | 0:32 | 3.9% | ||
6 | 2024-03-02 4-Löwen-Cup 2024 E2 Nachtsprint (N) | F | N | Ez | N | Sprint | E | D-16 | 6 | 2.4 | 30 | 16 | 2.7 | 18:31 | 7:43 | 6:51 | Eckart, Caroline | 15:16 | 6:22 | 3:15 | 21.3% | ||
5 | 2024-03-02 4-Löwen-Cup 2024 E1 Lang-OL Bayerncup (BC) | F | T | Ez | N | Lang | E | D-16 | 2 | 4.8 | 115 | 14 | 6.0 | 41:33 | 8:39 | 6:59 | Horst, Katja | 37:05 | 7:44 | 4:28 | 12.0% | ||
4 | 2024-02-03 Landshuter OL-Abend 6 (R) | F | N | Ez | N | Sprint | E | D-18 | 6 | 2.3 | 10 | 11 | 2.4 | 29:58 | 13:02 | 12:29 | Schöps, Vanessa | 21:00 | 9:08 | 8:58 | 42.7% | ||
3 | 2024-02-03 Landshuter OL-Abend 5 (R) | F | N | Ez | N | Sprint | E | D-18 | 4 | 2.2 | 10 | 9 | 2.3 | 18:52 | 8:35 | 8:12 | Schöps, Vanessa | 16:58 | 7:43 | 1:54 | 11.2% | ||
2 | 2024-01-06 Landshuter OL-Abend 2 (R) | F | N | Ez | N | Sprint | E | D-18 | 3 | 2.2 | 60 | 9 | 2.8 | 24:42 | 11:23 | 8:55 | Burgmair, Juliane | 17:37 | 8:07 | 7:05 | 40.2% | ||
1 | 2024-01-06 Landshuter OL-Abend 1 (R) | F | N | Ez | N | Sprint | E | D-18 | 2 | 2.3 | 65 | 9 | 3.0 | 22:45 | 9:48 | 7:40 | Burgmair, Juliane | 17:00 | 7:20 | 5:45 | 33.8% | ||
Nr. | Wettkampf | Typ | Kategorie | Platz | Bahndaten | Laufzeit | Sieger | Siegerzeit | Rückstand |
1642 queries have been executed in 1.658 seconds...